Table of Contents
The National Bureau of Statistics (NBS) is a branch of the Government of Tanzania which has the mandate to provide official statistics to the Government of Tanzania, business community and the public at large. It is based in Dodoma and obtains a wide range of economic, social and demographic statistics about the country. The bureau compiled data on every village in Tanzania during the 2002 Tanzanian census in August 2002.
The National Bureau of Statistics (NBS) has been established as an autonomous public office by the Statistics Act, 2015. The Act also gives NBS the mandate to play the role as a co-coordinating agency, within the National Statistical System (NSS) to ensure that quality official statistics is produced. Before the enactment of the Statistics Act of 2015, the NBS was one of the Government Executive Agencies which was established on the 26th March, 1999 under the Executive Agencies Act, 1997.
NBS Mission and Vision
VISION
To become a one-stop centre for official statistics in Tanzania.
MISSION
To produce quality official statistics and services that meet needs of national and international stakeholders for evidence-based planning and decision making.
Services
The NBS which is the central depository for all official statistics produced in Tanzania, is responsible for the collection, compilation, analysis and dissemination of official statistics. Specifically, the services offered by NBS, include:
- To collect data from various sources, analyze, publish, and distribute to stakeholders,
- To conduct surveys and provide technical advice on sampling, statistical data collection, processing, analysis and dissemination of collected data whenever requested by a user/stakeholder,
- To develop standards, methods and provide interpretation of concepts and definitions,
- To provide raw data for researchers and other stakeholders,
- To prepare maps needed for various surveys and censuses, and
National Bureau of Statistics (NBS) news
Majina ya Waliochaguliwa Sensa 2022 download pdf – Tanzania Census 2022 selected applicants
The Tanzania Census 2022, Majina ya Waliochaguliwa Sensa 2022 and Majina Ya Sensa 2022 are the currently most trending topics...
National Bureau of Statistics (NBS) Contacts Details
Statistician General,
National Bureau of Statistics,
P.O. Box 2683,
DODOMA.
Tel: +255 26 2963822
Fax: +255 26 2963828
Email: sg@nbs.go.tz
Regional Statistical Offices Addresses
Dodoma National Bureau of Statistics: Mkapa House P.O. Box 891 Dodoma. rsmdodoma@nbs.go.tz | Pwani National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 30080 Pwani. Tel: +255232402275 rsmpwani@nbs.go.tz | |||
Arusha National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 7108 Arusha. Tel: +255272502009 rsmarusha@nbs.go.tz | Dar Es Salaam National Bureau of Statistics: Casino Building, Kivukoni Front P.O. Box 42444 Dar Es Salaam. Tel: +255222203108 rsmdsm@nbs.go.tz | |||
Kilimanjaro National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 1 Moshi. Tel: +255272751662 rsmkilimanjaro@nbs.go.tz | Lindi National Bureau of Statistics: Sub-Treasury Building P.O. Box 506 Lindi. Tel: +255232202680 rsmlindi@nbs.go.tz | |||
Tanga National Bureau of Statistics: District Commissioner’s Building P.O. Box 566 Tanga. Tel: +255272646332 rsmtanga@nbs.go.tz | Mtwara National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 56 Mtwara. rsmmtwara@nbs.go.tz | |||
Morogoro National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 581 Morogoro. Tel: +255232604974 rsmmorogoro@nbs.go.tz | Ruvuma National Bureau of Statistics: Sub-Treasury Building P.O. Box 397 Ruvuma. Tel: +255262602449 rsmruvuma@nbs.go.tz | |||
Kigoma National Bureau of Statistics: Regional Commissioner’s Building. Mnarani Area. P.O. Box 953 Kigoma. Tel: +255282803360 |
||||
Iringa National Bureau of Statistics: Sub-Treasury Building P.O. Box 739 Iringa. Tel: +255262702771 rsmiringa@nbs.go.tz | Shinyanga National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 2134 Shinyanga. Tel: +255282762901 rsmshinyanga@nbs.go.tz | |||
Mbeya National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 841 Mbeya. rsmmbeya@nbs.go.tz | Mwanza National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 1932 Mwanza. Tel: +255282502500 rsmmwanza@nbs.go.tz | |||
Singida National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 807 Singida. Tel: +2552625028120 rsmsingida@nbs.go.tz | Kagera National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 1299 Kagera. Tel: +255282220836 rsmkagera@nbs.go.tz | |||
Tabora National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 703 Tabora. Tel: +255262605202 rsmtabora@nbs.go.tz | Mara National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 769 Mara. Tel: +255282622447 rsmmara@nbs.go.tz | |||
Rukwa National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 797 Sumbawanga. Tel: +255252802771 rsmrukwa@nbs.go.tz | Manyara National Bureau of Statistics: Regional Commissioner’s Building P.O. Box 89 Manyara. Tel: +255272510097 rsmmanyara@nbs.go.tz | |||
Njombe National Bureau of Statistics Njombe Town Council Building P.O. Box 628 Njombe. rsmnjombe@nbs.go.tz | ||||
Simiyu National Bureau of Statistics Regional Commissioner’s Building P.O. Box 81 Simiyu. rsmsimiyu@nbs.go.tz | ||||
Katavi National Bureau of Statistics Water Building Department P.O. Box 260 Mpanda. Tel: +255252820626 rsmkatavi@nbs.go.tz | ||||
Geita National Bureau of Statistics Opposite Regional Commissioner’s Office P.O. Box 275 Geita. Tel: +255282520169 rsmgeita@nbs.go.tz | ||||
Songwe National Bureau of Statistics P. O Box 23 Mbozi. rsmsongwe@nbs.go.tz |